niedziela, 30 lipca 2017

Lista wspieranych układów #1 - AppleLPC.kext

   Jak niektórzy wiedzą sprzęt Apple jest dosyć specyficzny i częściowo różni się od tego, co mamy w "klasycznym" PC. Nie musi jednak to oznaczać, że nie mają wspólnych cech.. Jedną z takich cech są tak zwane kontrolery / układy.. Poniżej zostało przedstawione, w postaci tabeli, układy, jakie znajdują się w AppleLPC.kext (sterownik mostu południowego) - być może właśnie Ty masz taki układ w swoim "klasycznym" PC..

Wpis został oparty o bazę danych The PCI ID Repository oraz o plik:
  • AppleLPC.kext - odpowiada za tak zwany most południowy.
  • Intel Chipset Update Utility - (na dzień 06.09.2015r) najnowszy sterownik do chipsetu od Intela dla systemu Windows.

Materiał jest poglądowy, więc proszę się nie sugerować kupnem sprzętu wyłącznie pod tym kątem !!

Czasem pomimo tego, że dany kontroler / układ znajdując się na liście mogą wystąpić z nim problemy lub może nie działać !!

Oczywiście tabela zawiera tylko informację z tych systemów, z którymi miałem styczność.


AppleLPC.kext
Identyfikator Właściwa nazwa | 10.12.6 | 10.12.6 | 10.12.6 Wersja OS X
AppleLPC
8086, 2811 Intel: ICH8M-E LPC Interface Controller (82801HEM) 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 2815 Intel: ICH8M LPC Interface Controller (82801HM) 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 27b9 Intel: ICH7M/U LPC Interface Controller (82801GBM) 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 27bd Intel: ICH7M/DH LPC Interface Bridge (82801GHM) 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 2670 Intel: 631xESB/6321ESB/3100 Chipset LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 8119 Intel: 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 2916 Intel: ICH9R LPC Interface Controller (82801IR) 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 3a18 Intel: ICH10 LPC Interface Controller (82801JIB) 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 3b00 Intel: 5 Series/3400 Series Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 3b01 Intel: 5 Series/3400 Series Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 3b02 Intel: P55 Express Chipset LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 3b09 Intel: HM55 Express Chipset LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1e44 Intel: Z77 Express Chipset LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
10de, aac nVidia: MCP79 LPC Bridge * 10.10.5 | 10.11 | 10.12.4 | 10.12.6
10de, aae nVidia: MCP79 LPC Bridge * 10.10.5 | 10.11 | 10.12.4 | 10.12.6
10de, aaf nVidia: MCP79 LPC Bridge * 10.10.5 | 10.11 | 10.12.4 | 10.12.6
10de, d80 nVidia: MCP89 LPC Bridge * 10.10.5 | 10.11 | 10.12.4 | 10.12.6
10de, d81 nVidia: 10.10.5 | 10.11 | 10.12.4 | 10.12.6
10de, d82 nVidia: 10.10.5 | 10.11 | 10.12.4 | 10.12.6
10de, d83 nVidia: 10.10.5 | 10.11 | 10.12.4 | 10.12.6
AppleLPC No LCTL
8086, 9c43 Intel: 8 Series LPC Controller (Premium SKU) 10.10.5 | 10.11 | 10.12.4 | 10.12.6
AppleLPC SB
8086, 9c43 Intel: 8 Series LPC Controller (Premium SKU) 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 8c44 Intel: Z87 LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 8cc3 Intel: HM97 Chipset LPC Controller           | 10.11 | 10.12.4 | 10.12.6
8086, 8c4b Intel: HM87 LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c42 Intel: 6 Series/C200 Series Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c44 Intel: Z68 Express Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c4e Intel: Q67 Express Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c4c Intel: Q65 Express Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c50 Intel: B65 Express Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c4a Intel: H67 Express Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c46 Intel: P67 Express Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c5c Intel: H61 Express Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c52 Intel: C202 Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c54 Intel: C204 Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c56 Intel: C206 Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c43 Intel: Mobile 6 Series Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c4f Intel: QM67 Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c47 Intel: UM67 Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c4b Intel: HM67 Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c49 Intel: HM65 Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c41 Intel: Mobile SFF 6 Series Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1c4d Intel: QS67 Express Chipset Family LPC Interface Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1d41 Intel: C600/X79 series chipset LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1e42 Intel: 7 Series Chipset Family Mobile LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1e55 Intel: QM77 Express Chipset LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1e58 Intel: UM77 Express Chipset LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1e57 Intel: HM77 Express Chipset LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1e59 Intel: HM76 Express Chipset LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1e5d Intel: HM75 Express Chipset LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1e43 Intel: 7 Series Chipset Family Mobile SFF LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 1e56 Intel: QS77 Express Chipset LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
AppleLPC WCP
8086, 9cc1 Intel: Mobile 5th Generation Intel Core Engineering Sample LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 9cc2 Intel: Mobile 5th Generation Intel(R) Core(TM) Engineering Sample LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 9cc3 Intel: Mobile 5th Generation Intel(R) Core(TM) Premium SKU LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 9cc5 Intel: Mobile 5th Generation Intel(R) Core(TM) Base SKU LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 9cc6 Intel: Intel Core M Engineering Sample LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 9cc7 Intel: Intel Core M Premium SKU LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6
8086, 9cc9 Intel: Intel Core M Base SKU LPC Controller 10.10.5 | 10.11 | 10.12.4 | 10.12.6

* jeśli zera wiodące są pomijana przy identyfikatorach kontrolerów wszystko wskazuje na poprawnie znalezione dane. A te identyfikatory z zerami powinny wyglądać tak: 0aac, 0aae, 0aaf, 0d80.

Legenda tabeli:
  • W kolumnie "Właściwa nazwa":
    • Tekst przekreślony oznacza informację pochodzące z internetu: The PCI ID Repository.
    • Puste pola oznaczają brak właściwej nazwy identyfikatora.
    • Wszystkie inne wpisy oznaczają dane potwierdzone na bazie sterowników do systemu Windows..

Oficjalnie najnowszą wersję Mac OS X / OS X / macOS wpiszę do tabeli po wydaniu pierwszej stabilnej wersji.

Brak komentarzy:

Prześlij komentarz